Sign up to stay up to date on the Camp Verde Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
972 E Armetta Drive 1 1 1,162 $450,000 $387 3 days
633 Oasis Road 3 3 2,723 $615,000 $225 3 days
3663 E Cactus Blossom Lane 3 3 1,520 $385,000 $253 4 days
437 W Azure Place 3 2 1,248 $350,000 $280 4 days
485 E Melinda Lane 3 2 1,112 $299,000 $268 6 days
2822 S Aspen Way 2 2 930 $165,000 $177 7 days
000 S Flower Pot Road Unit - N/A N/A N/A $1,140,000 Unknown 7 days
800 Finnie Flat Road Unit --- N/A N/A N/A $1,999,995 Unknown 9 days
1850 N Mondale Lane 2 2 1,298 $359,750 $277 11 days
424 W Azure Place 3 2 1,382 $360,000 $260 12 days
00 Soaptree Lane Unit N/A N/A N/A N/A $220,000 Unknown 12 days
1300 E Sharps Trail 3 2 1,904 $675,000 $354 13 days
3735 W Pike Pike 1 1 576 $239,000 $414 14 days
3775 E Clinton Lane 2 2 1,057 $179,000 $169 13 days
1450 S Maybelle Lane 4 3 3,381 $2,750,000 $813 14 days
983 W Thorton Road 2 2 920 $175,000 $190 16 days
1012 W Apache Trail 3 2 1,569 $470,000 $299 17 days
1487 W Horseshoe Bend Drive Unit 70 3 2 1,150 $69,000 $60 25 days
1976 W Wot Evans Drive 3 2 1,240 $350,000 $282 21 days
1487 W Horseshoe Bend -- Unit 61 2 2 1,072 $79,200 $73 21 days
3571 S Chino Drive 3 2 1,492 $448,000 $300 21 days
516 S Hitching Post Drive 3 2 1,660 $438,000 $263 22 days
1633 S Boyles Way N/A N/A 864 $525,000 $607 21 days
3662 E Clinton Lane 3 2 1,327 $210,000 $158 22 days
3061 E Vernon Avenue Unit 1185 N/A N/A N/A $59,000 Unknown 24 days
1670 W Copper Circle Unit 5 N/A N/A N/A $295,000 Unknown 24 days
1056 W Wheeler Road 3 2 1,356 $215,000 $158 27 days
State Route 260 -- Unit MULTIPLE LOTS N/A N/A N/A $10,665,000 Unknown 27 days
1056 W Rustic Pine Road 2 2 819 $186,890 $228 28 days
28 Ranch Drive 3 2 1,306 $219,890 $168 28 days
2480 N Arena Del Loma Road 7 4 3,405 $575,000 $168 29 days
4047 E Cripple Creek Drive 3 2 1,513 $275,000 $181 32 days
3815 N Cisco Trail 3 3 2,478 $779,000 $314 33 days
2020 N Via Linda -- 3 2 1,652 $385,000 $233 34 days
4541 E Canyon Drive 3 2 1,128 $275,000 $243 37 days
3085 S Hilltop Drive Unit 544 N/A N/A N/A $25,500 Unknown 44 days
3075 S Hilltop Drive Unit 543 N/A N/A N/A $25,500 Unknown 44 days
124 S Copper Canyon Loop 2 2 920 $160,000 $173 45 days
1911 W Park Verde Road 2 1 551 $229,900 $417 46 days
3665 S Salt Mine Road Unit 27 N/A N/A N/A $62,500 Unknown 54 days
3780 W Northern Avenue 3 2 2,620 $379,900 $145 48 days
2615 W Verde West Drive 3 2 1,441 $425,000 $294 51 days
4000 W Mahoney Road Unit - N/A N/A N/A $1,075,000 Unknown 51 days
2267 N Private Drive 4 4 3,627 $555,000 $153 52 days
1053 N Esther Parkway 3 2 1,501 $615,000 $409 54 days
3450 S Verde Lakes Drive 3 2 1,568 $310,000 $197 56 days
W Finnie Flat Road Unit - N/A N/A N/A $850,000 Unknown 59 days
000 W Finnie Flat Road Unit - N/A N/A N/A $325,000 Unknown 59 days
2400 S Kynlee Drive Unit 3 N/A N/A N/A $140,000 Unknown 62 days
270 E Cole Boulevard Unit 13 N/A N/A N/A $140,000 Unknown 62 days
Average: 2.8 2.2 1,809 $539,583 $299 122 days
Viewing 1 - 50 of 135
Viewing 1 - 50 of 135
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
556 S Azure Drive 3 2 1,256 $432,000 $343 3 days
3665 E Tumbleweed Drive 2 2 2,132 $325,000 $152 24 days
3429 E Cave View Lane 2 2 1,016 $319,000 $313 6 days
3847 E Lark Drive 3 2 1,520 $398,000 $261 43 days
477 W State Route 260 -- 4 2 2,027 $579,995 $286 186 days
1142 S Clarence Lane Unit 8 N/A N/A N/A $216,320 Unknown 186 days
791 E Quarterhorse Lane 3 2 1,447 $699,900 $483 363 days
Average: 2.8 2.0 1,566 $424,316 $307 74 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2160 N Jean Street 3 2 1,708 $560,000 $555,000 $324 0 days 7/24/26
2840 E Zachary Lane 3 2 1,218 $299,900 $289,000 $237 70 days 7/23/26
12 Ranch Drive 3 2 1,423 $199,500 $199,500 $140 68 days 7/23/26
297 E Parade Ground Circle 3 2 1,840 $610,000 $610,000 $331 259 days 7/22/26
621 W Saddle Creek Drive 3 2 1,381 $379,000 $379,000 $274 85 days 7/16/26
539 W Saddle Creek Drive 3 2 1,500 $380,000 $346,000 $230 84 days 7/16/26
1835 W State Route 260 -- Unit - N/A N/A N/A $5,000,000 $4,250,000 Unknown 544 days 7/16/26
3681 S Chino Drive 3 3 1,199 $362,750 $362,750 $302 70 days 7/15/26
596 S Rowdy Ranch Road 4 2 1,840 $450,000 $440,000 $239 100 days 7/13/26
701 S Dakota Drive 2 2 1,456 $290,000 $270,000 $185 130 days 7/6/26
2880 E Zachary Lane 3 2 1,429 $290,000 $290,000 $202 11 days 7/1/26
3976 E Lark Drive 2 2 1,149 $199,999 $206,000 $179 79 days 6/30/26
565 S 3rd Street 3 2 1,153 $255,000 $255,000 $221 3 days 6/29/26
3712 E Preserve Drive 3 2 1,620 $399,000 $397,000 $245 96 days 6/29/26
93 N Black Bridge Road 2 2 1,380 $392,000 $375,000 $271 47 days 6/26/26
421 S Dakota Drive 3 2 1,900 $291,000 $290,000 $152 89 days 6/26/26
2605 W Rainbow Drive 3 2 1,377 $409,000 $409,000 $297 179 days 6/25/26
3480 S Verde Lakes Drive 3 2 1,233 $169,000 $173,500 $140 218 days 6/22/26
1487 W Horseshoe Bend Drive Unit 79 1 1 804 $96,900 $95,000 $118 219 days 6/18/26
327 E Quarterhorse Lane E 3 5 2,775 $1,150,000 $1,060,000 $381 171 days 6/8/26
927 W Apache Trail 3 3 2,369 $645,000 $645,000 $272 72 days 6/5/26
1078 W Rustic Pine Road 2 2 920 $202,730 $198,327 $215 73 days 6/5/26
4072 E Cripple Creek Drive 2 1 673 $95,000 $65,000 $96 170 days 6/4/26
2285 S Glenrose Drive 3 2 1,328 $550,000 $530,000 $399 78 days 6/3/26
000 E Sunrise Drive Unit 648 N/A N/A N/A $50,000 $55,000 Unknown 41 days 6/1/26
3230 E Zachary Lane Unit 860 N/A N/A N/A $59,999 $54,000 Unknown 60 days 6/1/26
3341 S Mary Way Unit - N/A N/A N/A $29,000 $28,500 Unknown 64 days 5/29/26
39 Ranch Drive 3 2 1,423 $199,500 $199,500 $140 38 days 5/27/26
3729 E Preserve Drive 3 2 1,595 $399,000 $397,500 $249 42 days 5/26/26
853 S Sgt Woodall Drive 4 2 1,904 $560,000 $562,000 $295 29 days 5/26/26
3220 S Dinky Creek Drive 2 2 873 $285,000 $285,000 $326 55 days 5/25/26
3895 E Clinton Lane Unit 949 N/A N/A N/A $73,000 $65,000 Unknown 31 days 5/22/26
3363 W Middle Verde Road 9 5 3,563 $850,000 $800,000 $224 60 days 5/22/26
0000 S Vail Road Unit - N/A N/A N/A $170,000 $170,000 Unknown 62 days 5/22/26
3297 S Sierra Lane 4 2 2,055 $765,000 $757,000 $368 7 days 5/21/26
651 S Mccracken Lane 2 2 1,077 $399,000 $390,000 $362 85 days 5/20/26
303 W Grippen Road 3 3 4,051 $1,500,000 $1,350,000 $333 123 days 5/20/26
1993 S Salt Mine Road 3 2 1,841 $349,000 $320,000 $173 290 days 5/20/26
1053 Wheeler Road 3 2 1,173 $199,900 $190,000 $161 209 days 5/19/26
2175 N Mooney Lane 3 2 1,444 $495,000 $495,000 $342 0 days 5/15/26
2322 E Beasley Flat Road 4 2 1,511 $269,507 $269,000 $178 177 days 5/15/26
1924 W Horseshoe Bend Drive 3 2 1,297 $450,000 $425,000 $327 68 days 5/11/26
4041 E Creek View Drive 3 2 1,254 $409,000 $390,000 $311 49 days 5/8/26
1550 W Horseshoe Bend Drive 3 2 1,441 $299,000 $170,000 $117 223 days 5/8/26
602 W Pheasant Run Circle 3 2 1,563 $649,000 $610,000 $390 83 days 5/7/26
S Spencer Trail Unit - N/A N/A N/A $149,900 $149,900 Unknown 192 days 5/7/26
2830 S Cypress Drive 3 2 1,541 $299,000 $300,000 $194 14 days 5/6/26
103 W Head Street 3 2 1,222 $285,000 $270,000 $220 93 days 5/5/26
654 S Elk Ridge Drive 3 2 1,469 $375,000 $375,000 $255 63 days 5/1/26
2118 N Rustler Trail Unit 58 N/A N/A N/A $175,000 $175,000 Unknown 27 days 4/30/26
Average: 3.0 2.1 1,593 $400,461 $378,561 $251 108 days
Viewing 1 - 50 of 109
Viewing 1 - 50 of 109

All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Copyright 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved.