Sign up to stay up to date on the Camp Verde Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3408 E Aberdovey Drive 3 2 1,408 $379,900 $269 2 days
4626 Old State Hwy N/A N/A N/A $1,199,000 Unknown 3 days
116 Copper Canyon 2 2 920 $162,500 $176 3 days
1795 E Fishermans Rd 2 2 1,536 $399,000 $259 4 days
660 S Dakota Drive 2 2 1,040 $260,000 $250 5 days
2510 S Glenrose Drive 4 3 2,090 $760,000 $363 7 days
1591 Copper Circle N/A N/A N/A $135,000 Unknown 38 days
726 E River Glen Drive N/A N/A N/A $749,999 Unknown 10 days
516 S Azure Drive 3 2 1,284 $339,000 $264 13 days
1310 Vail Rd 3 2 2,015 $800,000 $397 41 days
1496 W Horseshoe Bend Drive 3 2 1,841 $774,900 $420 16 days
1496 N Rustler Tr N/A N/A N/A $299,995 Unknown 17 days
705 Terrace Lane N/A N/A N/A $55,000 Unknown 17 days
631 S 1st St N/A N/A N/A $250,000 Unknown 23 days
3682 S Riverside Drive 3 2 1,200 $297,000 $247 18 days
1487 W Horseshoe Bend Drive Drive Unit #8 2 2 1,440 $140,000 $97 21 days
4053 Az-260 N/A N/A N/A $2,500,000 Unknown 328 days
3656 W Pike 4 3 1,316 $215,000 $163 23 days
91 S Mann Circle 3 2 1,173 $212,000 $180 24 days
904 W Deep Gorge Rd 3 2 1,660 $429,500 $258 30 days
4291 N Wilson Rd 2 2 1,144 $575,000 $502 31 days
79 S Mann Circle 3 2 1,326 $230,000 $173 33 days
1552 E River Bend Rd 3 2 2,100 $933,300 $444 34 days
120 S Copper Canyon Lp 2 2 920 $164,800 $179 39 days
1487 W Horseshoe Bend Drive Unit Lot 20 2 2 1,144 $164,500 $143 51 days
176 N Montezuma Castle Hwy 2 2 1,613 $1,497,000 $928 54 days
4371 E Canyon Drive 3 2 1,405 $395,000 $281 53 days
107 E Wee Hollow Drive 2 3 996 $379,000 $380 54 days
1962 E Appaloosa Rd N/A N/A N/A $260,000 Unknown 56 days
3384 E Cactus Blossom Lane 4 1 2,038 $410,000 $201 59 days
723 W Finnie Flat Rd Unit 155 3 2 1,034 $115,000 $111 61 days
3225 Lost River Drive 4 3 3,640 $599,000 $164 66 days
723 Finnie Flat Rd Unit 88 2 2 990 $80,000 $80 68 days
862 W Azure Drive 3 2 1,469 $365,000 $248 69 days
1280 W Peterson Rd 3 3 2,192 $495,000 $225 69 days
698 S Highline Lane 4 2 1,678 $375,000 $223 76 days
125 E Wee Hollow Drive 1 2 793 $285,000 $359 81 days
0000 S Misty Lane N/A N/A N/A $525,000 Unknown 91 days
1167 Wheeler Rd 3 2 1,423 $235,000 $165 97 days
589 S 4th St 3 2 2,610 $399,000 $152 125 days
132 S Copper Canyon Lp 3 2 1,173 $203,390 $173 96 days
114 Wee Hollow Drive 2 2 993 $339,000 $341 101 days
723 Finnie Flat Rd 3 2 1,056 $135,000 $127 103 days
463 E Cocktail Tr 2 2 1,450 $685,000 $472 110 days
3383 E Cactus Blossom Lane 2 2 2,496 $219,000 $87 115 days
4225 E Clear Creek Drive 2 2 854 $191,000 $223 120 days
1487 W Horseshoe Bend Drive Unit 95 3 2 1,568 $194,000 $123 124 days
3675 W Summit N/A N/A N/A $149,000 Unknown 125 days
2931 N Commonwealth Drive N/A N/A N/A $249,000 Unknown 125 days
5440 N Calico Drive N/A 4 4,059 $1,900,000 $468 126 days
Average: 2.8 2.4 1,719 $474,154 $296 298 days
Viewing 1 - 50 of 108
Viewing 1 - 50 of 108
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2606 Rainbow Drive 3 2 1,560 $372,000 $238 11 days
370 N Homestead Pkwy 4 2 2,050 $529,000 $258 13 days
965 N Garner Lane 3 2 1,809 $449,900 $248 25 days
1513 N Roundup Rd 3 2 1,664 $349,900 $210 27 days
6295 S Cedar Springs St 2 2 1,272 $334,900 $263 34 days
198 W Grippen Lane 3 4 3,000 $975,000 $325 33 days
715 W Buffalo Tr 3 2 1,432 $269,900 $188 37 days
2894 S Palo Verde Lane 3 2 1,188 $320,000 $269 37 days
1033 Wheeler Rd 3 2 1,173 $189,900 $161 39 days
895 S Mccracken Lane 4 2 2,354 $465,000 $197 60 days
3915 N Cisco Tr N/A N/A N/A $150,000 Unknown 61 days
712 W Saddle Creek Drive N/A N/A N/A $94,000 Unknown 76 days
880 W Azure Drive 3 2 1,282 $355,000 $276 78 days
88 Copper Canyon Drive 3 2 1,423 $212,850 $149 83 days
723 Finnie Flat Rd Unit 130 3 2 1,144 $100,000 $87 107 days
3618 E Ripple Rd 2 2 1,352 $269,900 $199 110 days
1657 S Murdock Rd 3 2 1,533 $435,000 $283 136 days
1734 S Quarterhorse Lane 3 3 2,034 $625,500 $307 293 days
32 Finnie Flat Rd N/A N/A N/A $399,000 Unknown 365 days
005b State Route 260 N/A N/A N/A $2,092,500 Unknown 782 days
2 N Dalton Gang Rd N/A N/A N/A $125,000 Unknown 612 days
Average: 3.0 2.2 1,641 $434,011 $229 144 days
Viewing 1 - 21 of 21
Viewing 1 - 21 of 21
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
999 Thorton Rd Unit 21 2 2 920 $177,000 $191,000 $207 111 days 9/4/24
2036 W Calle Salida 3 3 2,080 $555,000 $550,000 $264 55 days 9/3/24
3655 S Riverside Drive 2 2 1,692 $459,000 $427,500 $252 70 days 8/30/24
2960 E Carol Way 3 2 1,749 $329,900 $334,000 $190 114 days 8/30/24
357 Quarterhorse Lane 4 4 2,506 $900,000 $870,000 $347 140 days 8/29/24
1206 Maybelle Lane 3 2 2,464 $629,000 $550,000 $223 189 days 8/29/24
1385 W Windsong Drive 2 2 1,145 $539,000 $552,000 $482 40 days 8/27/24
493 S Azure Drive 3 2 1,300 $354,500 $345,000 $265 69 days 8/27/24
3085 S Hilltop Drive N/A N/A N/A $20,000 $20,000 Unknown 251 days 8/23/24
3075 S Hilltop Drive N/A N/A N/A $20,000 $20,000 Unknown 251 days 8/23/24
96 S Copper Canyon Lp 3 2 1,326 $219,890 $218,350 $164 0 days 8/21/24
4165 E Clear Creek Drive 2 2 1,152 $273,000 $273,000 $236 35 days 8/21/24
4237 E Cripple Creek Drive 4 2 1,639 $335,500 $335,000 $204 59 days 8/19/24
635 Hitching Post Drive 3 2 1,660 $399,995 $399,995 $240 66 days 8/19/24
1764 E Fishermans Rd N/A N/A N/A $155,000 $144,000 Unknown 222 days 8/19/24
3057 S Dinky Creek Drive 2 2 720 $129,000 $115,000 $159 32 days 8/16/24
1082 W Rustic Pine Rd 2 2 920 $164,890 $175,230 $190 78 days 8/15/24
593 W Saddle Creek Drive 3 2 1,659 $411,000 $403,000 $242 92 days 8/15/24
392 N Homestead Pkwy 3 2 1,500 $449,900 $435,000 $290 96 days 8/14/24
3437 S Silver Rd 3 3 2,069 $1,023,750 $900,000 $434 83 days 8/13/24
3256 E Mocking Bird Lane 3 2 1,114 $208,000 $215,000 $192 45 days 8/12/24
3387 Phyllis Circle 3 2 1,537 $369,000 $365,000 $237 35 days 8/9/24
2795 S Twin Leaf Circle N/A N/A N/A $48,000 $45,000 Unknown 67 days 8/9/24
2428 N La Grande Drive 2 2 960 $207,777 $199,777 $208 85 days 8/9/24
723 Finnie Flat Rd Unit 82 3 2 1,344 $135,000 $135,000 $100 79 days 8/2/24
2896 N Verde River Drive 3 2 1,600 $269,889 $258,000 $161 143 days 8/2/24
2793 S Twin Leaf Circle N/A N/A N/A $48,000 $48,000 Unknown 59 days 8/1/24
1495 Rio Verde Lane 3 5 4,421 $2,957,000 $2,400,000 $542 86 days 7/24/24
3082 S Cedar Way N/A N/A N/A $20,000 $20,000 Unknown 220 days 7/23/24
1303 Powderhorn Rd 4 2 2,052 $390,000 $390,000 $190 119 days 7/19/24
3346 E Mesquite Tr 3 2 1,736 $360,000 $339,000 $195 216 days 7/18/24
487 E Gail Lane N/A N/A N/A $64,000 $62,000 Unknown 48 days 7/17/24
3427 E Phyllis Circle 3 2 1,216 $355,000 $346,000 $284 95 days 7/16/24
313 S 7th St N/A N/A N/A $1,800 $1,800 Unknown 63 days 7/15/24
451 Dakota Drive 2 2 1,665 $320,000 $310,000 $186 73 days 7/15/24
2363 W Middle Verde Rd 2 2 1,256 $315,000 $300,000 $238 103 days 7/15/24
487 E Quarterhorse Lane 3 3 2,400 $1,300,000 $1,080,000 $450 98 days 7/15/24
2055 S Salt Mine Rd 5 4 3,690 $2,499,999 $2,150,000 $582 184 days 7/12/24
22 Ranch Drive 3 2 1,423 $212,900 $208,500 $146 17 days 7/11/24
4191 E Creek View Drive 2 2 1,220 $364,900 $364,900 $299 50 days 7/10/24
3590 E Catclaw Drive N/A N/A N/A $22,000 $18,000 Unknown 131 days 7/10/24
498 S 2nd St 3 2 1,549 $289,000 $289,000 $186 65 days 7/8/24
1025 E Quarterhorse Lane 4 4 2,388 $525,000 $475,000 $198 83 days 7/8/24
2836 S Diamond S Rd 4 3 2,848 $799,000 $775,000 $272 214 days 7/8/24
3310 S Saguaro Lane N/A N/A N/A $55,000 $55,000 Unknown 55 days 7/3/24
735 S Azure Drive 4 2 1,968 $469,500 $469,500 $238 54 days 7/3/24
106 Wee Hollow Drive 2 2 1,000 $369,000 $375,000 $375 62 days 7/2/24
3022 Commence Way N/A N/A N/A $45,000 $43,000 Unknown 53 days 7/1/24
684 Hitching Post Drive 2 2 1,446 $375,000 $375,000 $259 60 days 7/1/24
685 S Mccracken Lane 3 2 1,567 $625,000 $615,000 $392 229 days 7/1/24
Average: 2.8 2.2 1,584 $373,278 $353,630 $247 98 days
Viewing 1 - 50 of 103
Viewing 1 - 50 of 103