Sign up to stay up to date on the Sedona Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
260 Ridge Road 3 4 3,444 $1,699,900 $493 0 days
10 Calle Del Medio -- 3 3 2,760 $749,000 $271 0 days
237 Lookout Drive 3 3 3,195 $1,250,000 $391 2 days
240 Cross Creek Circle Unit 71 N/A N/A N/A $398,000 Unknown 2 days
2155 W State Route 89a -- Unit 207 208 N/A N/A 1,448 $395,000 $272 1 day
15 Rawhide Drive 3 3 2,972 $1,950,000 $656 1 day
120 Moonlight Circle 2 2 1,324 $425,000 $320 6 days
350 Navajo Trail 5 5 4,097 $3,299,000 $805 6 days
110 Century Road 3 4 2,704 $2,000,000 $739 2 days
175 Calle Del Viento -- Unit . N/A N/A N/A $397,500 Unknown 2 days
9440 N State Route 89a -- N/A N/A 15,000 $10,950,000 $730 9 days
26 El Camino Tesoros -- 4 4 3,900 $3,400,000 $871 5 days
65 Zane Grey Circle 3 2 1,717 $1,049,000 $610 6 days
75 Navajo Trail 2 2 2,269 $1,475,000 $650 5 days
185 Red Rock Drive 4 4 4,146 $2,795,000 $674 5 days
400 Acacia Drive Unit 85 N/A N/A N/A $224,000 Unknown 6 days
195 Birch Boulevard 2 3 1,146 $595,000 $519 6 days
10 Sandrock Road 4 3 2,651 $1,399,900 $528 6 days
1499 Cline Road Unit 00 N/A N/A N/A $530,000 Unknown 6 days
30 Pony Soldier Circle 3 2 1,855 $1,065,000 $574 6 days
25 Pony Soldier Road 3 4 1,951 $1,099,000 $563 6 days
105 Sycamore Street 3 2 1,573 $799,000 $507 6 days
3839 Portofino Way 3 2 1,793 $698,000 $389 6 days
500 & 546 El Camino Road Unit - N/A N/A N/A $1,800,000 Unknown 6 days
135 Essex Avenue 2 2 1,436 $695,000 $483 7 days
15 Grey Mountain Drive 2 2 1,864 $590,000 $316 7 days
110 Essex Avenue 4 4 2,576 $1,595,000 $619 7 days
231 Palisades Drive N 3 3 2,637 $1,420,000 $538 7 days
30 Navajo Trail 5 4 4,760 $2,595,000 $545 7 days
125 Cathedral Rock Drive Unit N/A 3 3 2,013 $935,000 $464 9 days
90 Page Parkway 3 2 1,372 $799,000 $582 8 days
50 View Drive 3 3 1,334 $699,000 $523 8 days
315 Northview Road 3 2 1,942 $755,000 $388 8 days
160 Creek Rock Road 3 2 1,805 $779,000 $431 8 days
210 White Tail Drive 3 3 2,612 $1,299,000 $497 9 days
40 Highland Drive S 4 3 3,313 $2,215,000 $668 9 days
4426 N State Rte 89a Highway Unit 14 2 2 1,000 $529,000 $529 9 days
280 Flaming Arrow Way 2 2 1,346 $740,000 $549 9 days
136 Coronado Trail 3 2 2,100 $1,129,800 $538 9 days
150 Canyon Diablo Road 3 2 1,456 $524,900 $360 9 days
10 Quail Circle 4 4 3,545 $1,899,000 $535 9 days
15 Brielle Lane 3 2 1,928 $1,099,000 $570 10 days
345 Aerie Road Unit 38 N/A N/A N/A $510,000 Unknown 9 days
630 River Cliff Road Unit 34 N/A N/A N/A $880,000 Unknown 10 days
230 Barcelona Road Unit #82 N/A N/A N/A $195,000 Unknown 10 days
210 Barcelona Road Unit #83 N/A N/A N/A $225,000 Unknown 10 days
6770 W State Rte. 89a -- Unit 5 2 2 1,480 $79,900 $53 10 days
145 Oakcreek Drive 3 2 1,919 $889,000 $463 12 days
375 Saddlerock Circle 3 2 1,882 $1,250,000 $664 13 days
29 Red River Road 2 2 1,702 $765,000 $449 13 days
Average: 3.0 2.9 2,915 $1,505,938 $584 137 days
Viewing 1 - 50 of 334
Viewing 1 - 50 of 334
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
100 W Bighorn Court 2 2 2,375 $875,000 $368 0 days
15 Chino Trail 3 2 1,948 $799,000 $410 5 days
1010 Lee Mountain Road 3 4 2,305 $1,100,000 $477 17 days
88 Cougar Drive 4 2 1,922 $1,349,000 $701 0 days
20 Blackhawk Lane 2 2 1,416 $699,900 $494 19 days
25 Rolls Road 3 3 2,018 $869,500 $430 20 days
435 Oak Trail 2 1 989 $949,000 $959 25 days
7 Chanelle Circle 3 3 2,399 $1,185,000 $493 29 days
160 Blackjack Drive 3 3 2,100 $550,000 $261 9 days
6770 W State Route 89a -- Unit 199 3 2 1,680 $70,000 $41 57 days
165 Verde Valley School Road Unit 23 2 2 1,108 $435,000 $392 63 days
385 Rockridge Drive 4 5 2,909 $1,645,000 $565 49 days
130 Castle Rock Road Unit 46 2 2 1,034 $349,900 $338 69 days
15 Mission Circle 4 3 2,830 $1,275,000 $450 128 days
15 Alta Vista Drive Unit 102 N/A N/A N/A $480,000 Unknown 120 days
205 Rain Trail Road 2 2 2,100 $518,000 $246 153 days
5 Evergreen Drive 5 4 4,730 $4,295,000 $908 151 days
3155 Red Rock Loop Road Unit 1 N/A N/A N/A $350,000 Unknown 235 days
70 Courthouse Butte Road Unit 114 N/A N/A N/A $200,000 Unknown 247 days
205 Hillside Vista Drive 4 5 4,098 $2,394,000 $584 3 days
180 Hillside Vista Drive 4 5 4,288 $3,117,000 $726 368 days
20 Hillside Vista Drive Unit 1 N/A N/A N/A $12,937,500 Unknown 466 days
Average: 3.1 2.9 2,347 $1,656,490 $491 101 days
Viewing 1 - 22 of 22
Viewing 1 - 22 of 22
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
105 Pinto Lane 3 3 3,233 $1,995,000 $1,995,000 $617 78 days 9/8/26
334 Les Springs Drive 3 3 3,020 $1,325,000 $1,250,000 $413 158 days 9/8/26
1475 Verde Valley School Road 3 2 1,765 $649,000 $649,000 $367 168 days 9/8/26
195 Courthouse Butte Road 3 3 2,198 $875,000 $825,000 $375 269 days 9/8/26
10 Ho Hum Circle 4 3 2,850 $1,498,000 $1,445,000 $507 333 days 9/8/26
135 Kachina Drive 4 4 2,648 $797,000 $780,000 $294 13 days 9/4/26
60 Devils Kitchen Drive 3 3 2,785 $844,000 $865,000 $310 77 days 9/4/26
100 Gray Fox Drive 3 2 2,765 $1,400,000 $1,365,000 $493 261 days 9/4/26
115 Merry Go Round Rock Road 3 5 4,796 $2,100,000 $1,750,000 $364 315 days 9/4/26
140 Bell Creek Way 4 3 2,960 $769,000 $700,000 $236 160 days 9/3/26
25 Creek Rock Road 3 3 2,193 $735,000 $725,000 $330 1 day 9/2/26
3848 Portofino Way 2 3 1,663 $874,000 $849,000 $510 81 days 9/2/26
80 Lynx Drive 3 3 2,252 $1,050,000 $1,079,000 $479 40 days 9/1/26
6770 W State Route 89a -- Unit 150 2 2 1,425 $25,000 $25,000 $17 98 days 9/1/26
245 San Patricio Drive 2 2 1,613 $625,000 $600,000 $371 52 days 8/31/26
265 El Camino Grande -- 4 3 1,729 $1,295,000 $1,295,000 $748 143 days 8/28/26
60 Monte Vista Lane 2 2 1,021 $425,000 $403,000 $394 141 days 8/27/26
55 Cathedral Rock Drive Unit 13 3 2 1,760 $597,000 $597,000 $339 17 days 8/26/26
3060 Thunder Mountain Road 3 3 2,465 $1,750,000 $1,680,000 $681 56 days 8/26/26
47 Mesa Grande Drive 2 3 2,606 $739,000 $711,250 $272 197 days 8/26/26
350 Fairway Oaks Drive 4 4 N/A $785,000 $785,000 Unknown 15 days 8/25/26
211 Columbine Court 2 1 891 $408,000 $380,000 $426 22 days 8/24/26
280 Saddlerock Circle 3 2 1,672 $899,000 $850,000 $508 160 days 8/23/26
300 Calle Del Norte -- 3 3 1,839 $1,485,000 $1,425,000 $774 0 days 8/21/26
30 Paraiso Corte -- 6 5 5,458 $3,123,000 $3,123,000 $572 0 days 8/21/26
345 Red Butte Drive 3 3 2,140 $997,000 $997,000 $465 26 days 8/21/26
125 Camino Del Sol -- 2 2 1,638 $390,000 $390,000 $238 45 days 8/21/26
335 Redrock Road 3 3 2,480 $1,399,900 $1,399,900 $564 66 days 8/21/26
130 Castle Rock Road Unit 66 2 3 1,366 $325,000 $325,000 $237 73 days 8/21/26
205 Sunset Drive Unit 140 3 2 1,456 $218,000 $210,000 $144 166 days 8/21/26
150 Crystal Sky Drive 4 6 4,992 $2,199,000 $2,100,000 $420 93 days 8/20/26
15 June Bug Circle 4 3 2,476 $1,050,000 $1,035,400 $418 92 days 8/20/26
170 Cochise Drive 3 3 2,486 $1,195,000 $1,130,000 $454 165 days 8/20/26
1320 Vista Montana Road Unit 45 3 3 1,541 $550,000 $535,000 $347 60 days 8/19/26
160 Quail Hollow Drive 3 3 2,524 $1,950,000 $1,950,000 $772 5 days 8/17/26
555 Norbie Road 3 3 2,199 $1,725,000 $1,750,000 $795 39 days 8/17/26
55 N Primrose Point N 4 5 4,486 $2,195,000 $2,100,000 $468 62 days 8/17/26
315 Windsong Drive 2 2 1,317 $498,500 $465,000 $353 173 days 8/17/26
95 Bell Wash Court 4 3 2,495 $750,000 $735,000 $294 361 days 8/17/26
70 Rockridge Drive 3 3 2,582 $1,425,000 $1,505,000 $582 50 days 8/14/26
130 Castle Rock Road Unit 24 2 2 1,088 $449,000 $415,000 $381 41 days 8/14/26
230 Juniper Drive 4 2 3,007 $999,900 $1,000,000 $332 2 days 8/13/26
40 Mesa Vista Drive 3 3 2,458 $1,330,000 $1,200,000 $488 54 days 8/12/26
280 Copper Cliffs Drive 4 4 2,215 $2,250,000 $2,250,000 $1,015 13 days 8/11/26
350 Last Wagon Drive 2 2 1,951 $595,000 $550,000 $281 21 days 8/10/26
120 Evening Glow Place 3 2 1,728 $698,000 $690,000 $399 40 days 8/10/26
25 W Brins Mesa Road 3 3 2,795 $1,300,000 $1,275,550 $456 10 days 8/7/26
71 Calle Del Arboles -- 3 4 2,950 $1,850,000 $1,850,000 $627 73 days 8/7/26
1413 Vista Montana Road 2 2 1,180 $572,000 $575,000 $487 66 days 8/7/26
1135 Verde Valley School Road 3 2 1,491 $679,000 $670,000 $449 78 days 8/7/26
Average: 3.0 2.7 2,347 $1,079,908 $1,039,940 $475 90 days
Viewing 1 - 50 of 371
Viewing 1 - 50 of 371

Copyright 2026 Arizona Regional Multiple Listing Service, All rights reserved. The data relating to real estate for sale on this website comes in part from the Arizona Regional Multiple Listing Service. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Arizona Regional Multiple Listing Service shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless.