Sign up to stay up to date on the Sedona Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
163 El Camino Real -- Unit - N/A N/A N/A $299,000 Unknown 4 days
230 Cochise Drive 3 2 1,368 $769,800 $562 3 days
44 Aspen Court Unit 29 N/A N/A N/A $305,000 Unknown 5 days
160 Blackjack Drive 3 3 2,100 $550,000 $261 5 days
350 Last Wagon Drive 2 2 1,951 $675,000 $345 6 days
30 Clearwater Circle Unit 6 N/A N/A N/A $198,000 Unknown 6 days
55 Blackjack Drive 2 2 2,914 $2,150,000 $737 7 days
155 Canyon Wren Drive 4 2 2,742 $849,900 $309 7 days
326 Les Springs Drive 3 3 3,201 $1,295,000 $404 10 days
186 Ridge Trail Dr Drive Unit 186 2 2 1,558 $800,000 $513 12 days
211 Columbine Court 2 1 891 $408,000 $457 12 days
15 Fawn Spur 3 2 1,672 $869,900 $520 17 days
6770 W State Route 89a -- Unit 199 3 2 1,680 $77,000 $45 15 days
4907 E Viva Road 4 3 3,121 $1,545,000 $495 19 days
10 Sin Salida -- 3 2 1,910 $695,000 $363 20 days
35 Willow Way 3 2 1,366 $635,000 $464 20 days
100 Chrysona Lane 3 2 1,776 $775,000 $436 25 days
365 Chrysona Lane Unit 34 N/A N/A N/A $179,900 Unknown 24 days
205 Sunset Drive Unit 83 2 2 880 $89,900 $102 24 days
165 Verde Valley School Road Unit 23 2 2 1,108 $435,000 $392 24 days
311 Acacia Drive Unit 61 N/A N/A N/A $189,900 Unknown 26 days
251 Bear Wallow Lane 3 2 1,575 $950,000 $603 24 days
485 Mountain Shadows Drive 2 2 1,536 $842,500 $548 25 days
86 Ridge Rock Road 2 2 1,991 $1,150,000 $577 25 days
385 Rockridge Drive 4 5 2,909 $1,645,000 $565 26 days
85 White Cedar Drive 3 2 2,226 $1,089,000 $489 26 days
50 E Tonto Drive 3 3 3,368 $1,199,000 $355 40 days
175 Canyon Drive 3 3 1,728 $819,000 $473 28 days
463 Tanglewood Trail 2 2 1,349 $599,000 $444 28 days
110 Sin Salida -- 2 2 1,630 $625,000 $383 28 days
70 Via Del Viento -- 4 6 4,015 $2,725,000 $678 29 days
130 Castle Rock Road Unit 46 2 2 1,034 $349,900 $338 31 days
3881 Positano Place 2 2 2,337 $973,000 $416 34 days
80 Altair Avenue Unit 23 N/A N/A N/A $695,000 Unknown 51 days
30 Talia Court 3 3 2,305 $1,436,000 $622 37 days
3953 Positano Place 3 3 2,235 $825,000 $369 45 days
60 Horse Canyon Drive 3 2 1,650 $629,000 $381 38 days
10 Yucca Drive Unit - N/A N/A N/A $239,000 Unknown 42 days
310 El Camino Road 7 7 4,563 $2,250,000 $493 39 days
60 Devils Kitchen Drive 3 3 2,785 $899,000 $322 39 days
225 E Bighorn Court 2 2 2,375 $998,900 $420 41 days
165 White Tail Drive 3 2 2,626 $1,150,000 $437 40 days
240 Castle Rock Road 3 2 1,686 $689,000 $408 41 days
10 Navajo Drive Unit 23B 3 4 1,422 $703,000 $494 41 days
10 Navajo Drive Unit 22D 2 3 1,394 $683,000 $489 41 days
10 Navajo Drive Unit 21D 2 3 1,394 $688,000 $493 41 days
10 Navajo Drive Unit 20C 3 3 1,334 $673,000 $504 41 days
45 Soldiers Pass Road Unit - N/A N/A N/A $739,000 Unknown 41 days
272 Pinon Woods Drive 4 4 4,181 $1,800,000 $430 42 days
245 San Patricio Drive 2 2 1,613 $625,000 $387 42 days
Average: 3.1 3.0 2,939 $1,456,336 $575 145 days
Viewing 1 - 50 of 298
Viewing 1 - 50 of 298
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
25 W Brins Mesa Road 3 3 2,795 $1,300,000 $465 10 days
160 Quail Hollow Drive 3 3 2,524 $1,950,000 $772 5 days
230 Juniper Drive 4 2 3,007 $999,900 $332 2 days
308 Calle Linda -- 3 4 3,473 $1,595,000 $459 13 days
3060 Thunder Mountain Road 3 3 2,465 $1,750,000 $709 22 days
165 Longwood Drive 2 3 2,719 $1,395,000 $513 18 days
40 Mesa Vista Drive 3 3 2,458 $1,330,000 $541 24 days
3848 Portofino Way 2 3 1,663 $874,000 $525 81 days
130 Castle Rock Road Unit 66 2 3 1,366 $325,000 $237 73 days
265 El Camino Grande -- 4 3 1,729 $1,295,000 $748 143 days
115 E Cortez Drive Unit 109 1 1 518 $279,000 $538 149 days
275 Apache Trail 3 2 2,214 $975,000 $440 22 days
45 Birch Boulevard 5 2 4,371 $1,999,999 $457 150 days
45 Birch Boulevard Boulevard N/A N/A 4,369 $1,999,999 $457 157 days
115 Geronimo Drive 2 2 1,597 $699,000 $437 243 days
205 Hillside Vista Drive 4 5 4,098 $2,394,000 $584 3 days
180 Hillside Vista Drive 4 5 4,288 $3,117,000 $726 368 days
20 Hillside Vista Drive Unit 1 N/A N/A N/A $12,937,500 Unknown 466 days
Average: 3.0 2.9 2,685 $2,067,522 $526 108 days
Viewing 1 - 18 of 18
Viewing 1 - 18 of 18
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
170 Spirit Trail 4 3 6,568 $2,700,000 $2,600,000 $395 71 days 7/24/26
45 Calle Del Norte -- 3 2 2,071 $875,000 $800,000 $386 150 days 7/24/26
500 Smoke Trail Lane Unit 3 N/A N/A N/A $2,495,000 $2,300,000 Unknown 153 days 7/24/26
9 Montazona Trail 5 4 2,962 $2,099,000 $1,950,000 $658 184 days 7/24/26
75 Santa Barbara Drive 2 2 1,778 $899,000 $860,000 $483 126 days 7/23/26
5 Sunset Circle 3 3 2,605 $1,479,000 $1,479,000 $567 41 days 7/22/26
75 Camino Del Sol -- 2 2 1,129 $379,000 $379,000 $335 50 days 7/22/26
20 Sin Salida -- 2 3 2,369 $698,900 $668,000 $281 243 days 7/22/26
70 Starlight Way 2 2 1,600 $679,000 $679,000 $424 42 days 7/21/26
50 Rigby Road Unit - N/A N/A N/A $150,000 $140,000 Unknown 237 days 7/21/26
27 Desert Willow Lane 2 1 918 $415,000 $390,000 $424 28 days 7/20/26
200 Pinon Woods Drive 3 2 1,686 $799,000 $790,000 $468 33 days 7/17/26
65 Verde Valley School Road Unit D15 1 1 776 $350,000 $315,000 $405 78 days 7/17/26
360 Bell Rock Boulevard 3 2 2,217 $995,000 $990,000 $446 34 days 7/16/26
50 Quail Circle 3 2 2,495 $1,100,000 $1,100,000 $440 37 days 7/15/26
500 Back O Beyond Road Unit 80 N/A N/A N/A $399,000 $355,000 Unknown 27 days 7/15/26
60 Piki Drive 4 2 2,590 $1,249,000 $1,209,550 $467 88 days 7/15/26
95 Zane Grey Lane 3 3 2,365 $1,185,000 $1,010,000 $427 125 days 7/15/26
10 Rainbow Rock Road 2 2 981 $478,900 $438,000 $446 36 days 7/14/26
580 Saddlerock Circle 4 3 2,687 $1,399,999 $1,375,000 $511 59 days 7/14/26
6051 State Route 179 -- N/A N/A 2,808 $1,080,000 $1,375,000 $489 98 days 7/14/26
150 Rimstone Circle 4 3 3,405 $2,149,000 $2,065,000 $606 117 days 7/14/26
5 Elice Circle 4 3 3,444 $859,000 $810,000 $235 288 days 7/14/26
45 N Canyon Diablo Road Unit 5 2 3 1,182 $549,000 $530,000 $448 328 days 7/14/26
970 Shangri La Drive 3 2 1,300 $1,216,000 $1,225,000 $942 52 days 7/13/26
215 Indian Cliffs Road 3 3 2,186 $1,245,000 $1,105,000 $505 35 days 7/10/26
775 Lee Mountain Road 4 3 1,840 $949,000 $949,000 $515 38 days 7/10/26
730 Sunshine Lane 4 4 3,368 $1,150,000 $1,080,000 $320 18 days 7/10/26
190 Morgan Road 2 2 2,029 $1,000,000 $985,000 $485 88 days 7/10/26
149 Ridge Trail Drive Drive 3 3 2,446 $1,095,000 $1,075,000 $439 85 days 7/10/26
195 Gunsight Hills Drive 3 2 1,434 $599,000 $589,000 $410 50 days 7/9/26
15 Harvest Lane 4 4 3,444 $3,295,000 $3,295,000 $956 156 days 7/9/26
580 Norbie Road 3 3 2,900 $1,989,000 $1,830,000 $631 95 days 7/7/26
75 Chimney Rock Trail 3 2 2,506 $1,425,000 $1,395,000 $556 66 days 7/7/26
3340 W State Route 89a -- Unit 8 2 2 1,160 $425,000 $390,000 $336 27 days 7/6/26
80-100 Casa La Courta Road Unit C, E N/A N/A N/A $950,000 $888,000 Unknown 61 days 7/6/26
110 Borden Drive 5 3 3,000 $2,300,000 $2,300,000 $766 59 days 7/6/26
2570 Blue Horizon Road 3 2 1,411 $599,000 $580,000 $411 76 days 7/6/26
40 Cibola Drive 3 3 2,729 $1,575,000 $1,498,000 $548 92 days 7/2/26
205 Soldiers Pass Road Unit - N/A N/A N/A $189,000 $150,000 Unknown 168 days 7/2/26
250 N Canyon Diablo Road 3 2 1,592 $565,000 $558,500 $350 48 days 7/1/26
2025 Yavapai Drive N/A N/A 3,979 $945,000 $927,500 $233 34 days 6/30/26
520 Schnebly Road Unit 46 N/A N/A N/A $299,000 $275,000 Unknown 27 days 6/30/26
25 Corte Banca -- 2 3 2,358 $599,000 $599,000 $254 39 days 6/30/26
20 Bella Vista Court 3 2 2,075 $1,095,000 $1,075,600 $518 40 days 6/30/26
55 White Cedar Drive 4 3 2,910 $1,895,000 $1,780,000 $611 87 days 6/30/26
260 Coffee Pot Drive Unit 6 2 2 1,404 $399,999 $380,000 $270 88 days 6/30/26
91 W Mallard Drive 3 2 2,469 $1,025,000 $1,010,000 $409 110 days 6/30/26
10 Broken Lance Circle 3 2 1,561 $769,000 $760,000 $486 148 days 6/30/26
161 Starlite Drive 3 2 1,868 $995,000 $950,000 $508 290 days 6/30/26
Average: 2.9 2.6 2,367 $1,073,518 $1,028,629 $481 91 days
Viewing 1 - 50 of 378
Viewing 1 - 50 of 378

All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Copyright 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved.