Sign up to stay up to date on the Sedona Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
926 E Saddlehorn Road Unit 138 N/A N/A N/A $300,000 Unknown 2 days
140 Juniper Trail 2 3 2,270 $999,999 $440 2 days
1950 Del Monte Drive 2 2 1,127 $675,000 $598 3 days
30 Calle Del Medio -- 3 3 1,736 $665,000 $383 3 days
20 Amber Cliffs Way Unit 63 N/A N/A N/A $425,000 Unknown 4 days
540 Sunset Lane 2 2 1,435 $790,000 $550 4 days
809 W Chapel Road 4 4 3,053 $1,695,000 $555 4 days
225 Bell Rock Boulevard 3 2 1,722 $777,000 $451 9 days
6001 Old Indian Rd. Road Unit - N/A N/A N/A $2,995,000 Unknown 6 days
20 Last Wagon Circle 3 2 1,799 $1,125,000 $625 6 days
3227 Calle Del Montana -- 4 3 2,695 $1,325,000 $491 6 days
30 Cliff View Court 4 3 2,560 $1,395,000 $544 6 days
180 Merry Go Round Rock Road Unit 90 N/A N/A N/A $298,000 Unknown 7 days
380 Harmony Drive 3 2 1,940 $580,000 $298 7 days
3160 Thunder Mountain Road Unit 119 N/A N/A N/A $189,999 Unknown 8 days
601 Elmersville Road 3 2 2,771 $699,900 $252 10 days
15 Bell Rock Plaza Unit 40 N/A N/A N/A $275,000 Unknown 10 days
10 Alta Vista Drive 3 2 1,763 $899,000 $509 10 days
28 Tanager Lane 2 2 1,162 $507,500 $436 10 days
65 Verde Valley School Road Unit E20 1 1 798 $399,999 $501 13 days
105 Rock Ranch Road Unit 80 N/A N/A N/A $389,000 Unknown 12 days
55 Cathedral Rock Drive Unit 57 2 2 1,500 $549,000 $366 12 days
605 Rhapsody Road 3 3 2,815 $2,400,000 $852 12 days
925 E Saddlehorn Road 3 3 2,484 $1,425,000 $573 12 days
70 Wild Turkey Road 3 2 2,350 $1,325,000 $563 12 days
54 Running Springs Drive Unit 82 2 2 1,976 $849,000 $429 15 days
6770 W State Rte 89a -- Unit 148 3 2 1,392 $149,000 $107 14 days
105 Yucca Street 3 2 2,151 $1,039,950 $483 13 days
3065 Calle Del Montana -- 3 3 2,614 $1,200,000 $459 14 days
10 Navajo Drive Unit 24A 2 3 1,486 $714,000 $480 15 days
135 Deer Pass Drive 2 2 1,978 $775,000 $391 17 days
109 Penelope Way Unit 74 N/A N/A N/A $450,000 Unknown 16 days
34 N Tanglewood Spur Unit 39 2 2 1,576 $675,000 $428 16 days
770 Bell Rock Boulevard 3 2 1,682 $690,900 $410 16 days
45 & 55 Crimson View Drive 3 2 2,335 $1,475,000 $631 16 days
25 Veritas Drive 3 4 3,978 $1,999,000 $502 16 days
6770 W State Route 89a -- Unit 305 3 2 1,447 $220,000 $152 16 days
90 Geronimo Drive 2 3 2,103 $970,000 $461 17 days
90 Doodlebug Knolls 4 3 2,780 $2,145,000 $771 18 days
2260 E Mule Deer Road Unit . N/A N/A N/A $255,000 Unknown 17 days
235 El Camino Tesoros -- 3 4 3,427 $1,850,000 $539 17 days
10 Colinas -- 3 2 1,910 $775,000 $405 18 days
45 Painted Cliffs Drive 3 3 3,083 $1,700,000 $551 18 days
250 View Drive 2 2 1,313 $542,000 $412 18 days
80 Whitetail Lane 3 3 2,291 $1,249,000 $545 18 days
25 & 55 Cibola Drive 6 7 9,723 $6,400,000 $658 18 days
20 Harvest Lane 3 4 4,392 $4,495,000 $1,023 19 days
2535 Sunshine Drive 3 2 1,938 $634,444 $327 19 days
20 St Moritz Road Unit 124 N/A N/A N/A $375,000 Unknown 19 days
140 Pebble Drive 2 2 1,972 $795,000 $403 19 days
Average: 3.1 3.0 2,845 $1,427,194 $564 130 days
Viewing 1 - 50 of 401
Viewing 1 - 50 of 401
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2405 Roadrunner Road 3 2 1,850 $1,395,000 $754 7 days
180 Arrowhead Drive 3 2 1,933 $775,000 $400 25 days
92 Lagos Court 4 4 2,992 $2,900,000 $969 19 days
115 Sugarloaf Street Unit 1-4 8 60 N/A $699,000 Unknown 18 days
125 Sugarloaf Street Unit 5-8 8 60 N/A $699,000 Unknown 18 days
20 Colinas -- 3 4 2,369 $798,000 $336 20 days
15 Rawhide Drive 3 3 2,972 $1,950,000 $656 35 days
135 Essex Avenue 2 2 1,436 $695,000 $483 21 days
50 View Drive 3 3 1,334 $675,000 $505 47 days
65 Verde Valley School Road Unit C2 1 1 776 $349,000 $449 60 days
90 Via Del Viento -- 3 3 3,870 $1,690,000 $436 131 days
180 Chapel Road 3 3 2,595 $2,100,000 $809 155 days
90 Bronco Drive 5 5 5,480 $2,568,000 $468 154 days
96 E Lindsay Way 3 2 1,840 $985,000 $535 181 days
3155 Red Rock Loop Road Unit 1 N/A N/A N/A $350,000 Unknown 235 days
205 Sunset Drive Unit 187 2 2 1,488 $105,000 $70 405 days
205 Hillside Vista Drive 4 5 4,098 $2,394,000 $584 3 days
180 Hillside Vista Drive 4 5 4,288 $3,117,000 $726 368 days
20 Hillside Vista Drive Unit 1 N/A N/A N/A $12,937,500 Unknown 466 days
Average: 3.6 9.8 2,621 $1,956,921 $545 124 days
Viewing 1 - 19 of 19
Viewing 1 - 19 of 19
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
300 Elysian Drive 4 3 3,407 $2,650,000 $2,650,000 $777 0 days 10/23/26
190 Rimrock Ride -- 2 2 1,633 $610,000 $595,000 $364 39 days 10/23/26
231 Palisades Drive N 3 3 2,637 $1,420,000 $1,386,000 $525 50 days 10/23/26
240 Hillside Vista Drive 4 4 4,288 $4,950,000 $4,200,000 $979 65 days 10/23/26
155 Meander Way 4 3 2,315 $1,285,000 $1,062,500 $458 142 days 10/23/26
33 Monterey Circle 3 3 2,096 $699,999 $695,000 $331 7 days 10/22/26
95 Amberly Drive Unit 28 N/A N/A N/A $219,000 $195,000 Unknown 204 days 10/22/26
177 Juniper Trail 4 4 3,283 $2,626,500 $2,626,500 $800 0 days 10/21/26
125 Appaloosa Way 3 4 2,414 $1,498,000 $1,498,000 $620 17 days 10/21/26
245 Wilson Road 4 5 3,128 $2,750,000 $2,500,000 $799 50 days 10/21/26
190 Deer Pass Drive 3 3 2,975 $1,350,000 $1,350,000 $453 41 days 10/21/26
1040 Rodeo Road 3 2 2,558 $1,149,999 $1,129,000 $441 230 days 10/21/26
255 Cross Creek Circle Unit 20 N/A N/A N/A $469,000 $449,000 Unknown 58 days 10/20/26
55 Blackjack Drive 2 2 2,914 $2,150,000 $2,000,000 $686 84 days 10/20/26
260 Hohokam Drive 2 2 1,208 $650,000 $645,000 $533 169 days 10/20/26
99 Los Coyotes Trail 3 3 3,252 $2,779,000 $2,779,000 $854 35 days 10/16/26
140 Gray Fox Drive 3 2 1,800 $1,249,000 $1,295,000 $719 41 days 10/15/26
651 Julie Lane 3 3 2,522 $1,390,000 $1,330,000 $527 46 days 10/15/26
88 Cougar Drive 4 2 1,922 $1,349,000 $1,349,000 $701 0 days 10/14/26
195 Cibola Drive Unit 47 N/A N/A N/A $340,000 $319,000 Unknown 34 days 10/9/26
230 Sunset Drive Unit 6 1 1 784 $346,500 $325,000 $414 135 days 10/9/26
3917 Positano Place 3 3 2,364 $850,000 $800,000 $338 143 days 10/9/26
280 Flaming Arrow Way 2 2 1,346 $740,000 $730,000 $542 37 days 10/8/26
90 Yucca Drive 5 4 3,080 $2,200,000 $2,075,000 $673 147 days 10/8/26
15 Mission Circle 4 3 2,830 $1,275,000 $1,209,750 $427 128 days 10/8/26
2795 Blue Horizon Road 2 2 1,392 $535,000 $535,000 $384 34 days 10/7/26
35 Whitetail Lane 3 2 2,391 $1,250,000 $1,250,000 $522 62 days 10/7/26
110 Farmer Brothers Drive 3 2 1,569 $645,000 $660,000 $420 83 days 10/7/26
285 Navajo Trail 4 4 3,237 $2,200,000 $2,164,506 $668 41 days 10/6/26
95 Miller Lane 5 5 2,820 $1,700,000 $1,810,000 $641 44 days 10/6/26
50 Blackjack Drive 3 4 2,397 $1,190,000 $1,175,000 $490 162 days 10/6/26
105 Sycamore Street 3 2 1,573 $799,000 $799,000 $507 28 days 10/2/26
7 Chanelle Circle 3 3 2,399 $1,185,000 $1,150,000 $479 29 days 10/2/26
20 Calle Del Oeste -- 3 3 1,931 $685,000 $675,000 $349 149 days 10/2/26
25 Ravens Call Place 3 4 2,546 $1,924,900 $1,834,000 $720 203 days 10/1/26
100 Colinas -- 3 3 2,515 $825,000 $783,000 $311 0 days 9/30/26
150 Disney Lane 3 2 1,728 $789,000 $789,000 $456 15 days 9/30/26
1010 Lee Mountain Road 3 4 2,305 $1,100,000 $1,100,000 $477 17 days 9/30/26
445 Coffee Pot Drive 2 2 896 $650,000 $650,000 $725 54 days 9/30/26
25 Rolls Road 3 3 2,018 $869,500 $889,000 $440 20 days 9/30/26
435 Oak Trail 2 1 989 $949,000 $900,000 $910 25 days 9/30/26
6770 W State Route 89a -- Unit 199 3 2 1,680 $70,000 $70,000 $41 57 days 9/30/26
165 Verde Valley School Road Unit 23 2 2 1,108 $435,000 $435,000 $392 84 days 9/30/26
275 Goodrow Lane 3 3 2,051 $1,159,000 $1,125,000 $548 240 days 9/30/26
200 White Tail Drive 2 2 1,943 $825,000 $805,000 $414 28 days 9/29/26
100 W Bighorn Court 2 2 2,375 $875,000 $875,000 $368 0 days 9/28/26
551 Elysian Drive Unit . N/A N/A N/A $269,000 $255,000 Unknown 192 days 9/28/26
6770 W State Route 89a #41 -- 3 2 1,904 $120,000 $110,000 $57 408 days 9/25/26
95 Colinas -- 2 2 1,630 $649,000 $645,000 $395 36 days 9/24/26
155 Canyon Wren Drive 4 2 2,742 $799,900 $759,000 $276 63 days 9/24/26
Average: 3.0 2.9 2,331 $1,085,242 $1,043,809 $479 92 days
Viewing 1 - 50 of 351
Viewing 1 - 50 of 351

Copyright 2026 Arizona Regional Multiple Listing Service, All rights reserved. The data relating to real estate for sale on this website comes in part from the Arizona Regional Multiple Listing Service. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Arizona Regional Multiple Listing Service shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless.

How Much Is Your Home Worth?

Get an Instant Value Now...